Generally many students who are unable to enter into IITs for under graduation, prepare for GATE (Graduate Aptitude Test in Engineering) exam to do Masters Degree in Technology after their B. Tech course. But for the students who secured very good rank in JEE Advanced exam there a chance of choosing a dual degree program. This dual degree is of 5 years duration and in this program students can complete both Bachelor of Technology (B. Tech) and Master of Technology (M. Tech) simultaneously without appearing for GATE exam. Another important advantage in Dual Degrees is students can complete B.Tech with one branch and M.Tech with another branch. In all the IITs that offer dual degree (B. Tech + M. Tech) program, there are 1629 seats .The IITs that offer 5 years dual degree (B. Tech + M. Tech) program are as below
1.Kharagpur
2.Bombay
3.Madras
4.Delhi
5.Bhubaneswar
6.Mandi
7.Varanasi
Seat Matrix for all the branches offered in IITs
S. No | Name of the Branch | Name of the Institutes | Gender Neutral | Female only | Total Seats |
1 | Aerospace Engineering | Kharagpur, Madras | 29 | 7 | 36 |
2 | Agriculture and Food Engineering with M. Tech in any of the listed specializations. | Kharagpur | 37 | 8 | 45 |
3 | Bio Engineering | Mandi | 22 | 6 | 28 |
4 | Bioengineering with M. Tech in Biomedical Technology |
Varanasi | 17 | 4 | 21 |
5 | Biological Engineering | Madras | 34 | 9 | 43 |
6 | Biotechnology and Biochemical Engineering | Kharagpur | 28 | 6 | 34 |
7 | Biochemical Engineering with M. Tech. in Biochemical Engineering and Biotechnology |
Varanasi | 21 | 4 | 25 |
8 | Ceramic Engineering | Varanasi | 16 | 4 | 20 |
9 | Computer Science and Engineering | Bhubaneswar, Delhi, Kharagpur , Varanasi | 114 | 29 | 143 |
10 | Chemical Engineering | Delhi, Kharagpur | 74 | 18 | 92 |
11 | Civil Engineering | Varanasi | 24 | 6 | 30 |
12 | Civil Engineering and M. Tech. in Environmental Engineering | Bhubaneswar | 10 | 3 | 13 |
13 | Civil Engineering and M. Tech in Transportation Engineering | Bhubaneswar | 10 | 3 | 13 |
14 | Civil Engineering and M. Tech. in Structural Engineering | Bhubaneswar | 10 | 3 | 13 |
15 | Civil Engineering with any of the listed specialization | Kharagpur | 26 | 6 | 32 |
16 | Engineering Design | Madras | 59 | 15 | 74 |
17 | Electrical Engineering | Bombay | 72 | 18 | 90 |
18 | Electrical Engineering and M. Tech Power Electronics and Drives | Bhubaneswar | 10 | 2 | 12 |
19 | Electrical Engineering and M. Tech Power Electronics | Varanasi | 23 | 7 | 30 |
20 | Electronics and Electrical Communication Engineering with M. Tech. in any of the listed specializations | Kharagpur | 49 | 11 | 60 |
21 | Electrical Engineering with M. Tech. in any of the listed specializations | Kharagpur | 27 | 6 | 33 |
22 | Energy engineering with M. Tech in Energy systems Engineering | Bombay | 34 | 9 | 43 |
23 | Engineering Physics | Varanasi | 23 | 5 | 28 |
24 | Industrial and Systems Engineering with M. Tech. in Industrial and Systems Engineering and Management | Kharagpur | 24 | 5 | 29 |
25 | Industrial Chemistry | Varanasi | 16 | 5 | 21 |
26 | Manufacturing Science and Engineering with M. Tech. in Industrial and Systems Engineering and Management | Kharagpur | 18 | 4 | 22 |
27 | Materials Science and Technology | Varanasi | 22 | 6 | 28 |
28 | Mathematics and Computing | Delhi, Varanasi | 67 | 18 | 85 |
29 | Environmental Science and Engineering | Bombay | 32 | 8 | 40 |
30 | Mechanical Engineering | Varanasi | 26 | 6 | 32 |
31 | Mechanical Engineering with M. Tech in Manufacturing Engineering | Bhubaneswar | 12 | 3 | 15 |
32 | Mechanical Engineering with M. Tech in Mechanical System Design | Bhubaneswar | 12 | 3 | 15 |
33 | Mechanical Engineering and M. Tech in Thermal Science & Engineering | Bhubaneswar | 12 | 3 | 15 |
34 | Mechanical Engineering with M. Tech in Computer Integrated Manufacturing | Bombay | 25 | 6 | 31 |
35 | Mechanical Engineering with M. Tech. in any of the listed specializations | Kharagpur | 60 | 13 | 73 |
36 | Metallurgical Engineering | Varanasi | 25 | 3 | 28 |
37 | Metallurgical Engineering and material Science | Bombay | 27 | 8 | 35 |
38 | Metallurgical and Materials Engineering | Bhubaneswar, Kharagpur | 35 | 8 | 43 |
39 | Mining Safety Engineering | Kharagpur | 21 | 5 | 26 |
40 | Mining Engineering | Kharagpur, Varanasi | 46 | 12 | 58 |
41 | Ocean Engineering and Naval Architecture | Kharagpur | 28 | 6 | 34 |
42 | Pharmaceutical Engineering & Technology | Varanasi | 16 | 5 | 21 |
43 | Quality Engineering Design and Manufacturing | Kharagpur | 16 | 4 | 20 |
Total Seats | 1309 | 320 | 1629 |
IntroductionEducation is a journey filled with challenges, doubts, and moments of self-discovery. My own story is a testament to the power of perseverance and self-belief. In this blog, I will share
Basics are basic!I enjoy myself conversing with my sister’s two daughters who are in their teenage. They bring in lots of joy, childish blabber, innocent laughter, filmy jokes, surprise,
"Confluence of Declining Math Ability, Mobile Device Usage in Child Development, and AI as Future Teachers: Exploring the Changing Landscape and Implications for the World"Dear Friends and
What is Civil Engineering?A proper description of Civil Engineering would be: ‘The art of redirecting and using the resources of nature to create convenient structures to sustain the life of man,
What is EEE? Is an academic program that deals with Electrical and Electronics Engineering. It was one of the most sought-after courses amongst engineering students. Presently it is