What are the courses offered at IITs
The 23 IITs in India offer variety of courses for the students in different streams. Some of the IITs offer courses like Aerospace Engineering, Agricultural Engineering, Data Science, Artificial Intelligence, Bioengineering etc along with regular engineering courses. Along with the 4 years B. Tech courses some of the IITs offer integrated M. Tech, integrated M. Sc, Dual degree programs and Bachelor of Science etc. Very few IITs offer Bachelor of Architecture program. The list of courses offered at various IITs along with their duration is given below
1.B. Tech (Bachelor of Technology) -4 years
2.B.S (Bachelor of Science)- 4 years
3.Dual Degree (B. Tech. + M. Tech.)-5 years
4.Dual Degree [Bachelor of Science(B.S) and Master of Science(M.S)] -5 years
5.Integrated Master of Technology (M. Tech) - 5 years
6.Integrated Master of Science (M. Sc) - 5 years
7.B. Arch (Bachelor of Architecture)- 5 years
The admissions for all the above courses will be given based on student’s rank in JEE Advanced exam.
Note: To get admission in B. Arch one should write Architecture Aptitude Test (AAT) .Those who qualify in JEE Advance and in AAT are eligible for admissions into B. Arch programs offered by IIT Kharagpur, IIT Varanasi (BHU) and IIT Roorkee.
4 Years B.Tech courses offered at different IITs along with seat matrix
S.No | Name of the Branch | Offering Institutes | Gender Neutral | Female only | Total | |
1 | Aerospace Engineering | Bombay, Khargapur, Kanpur, Madras | 237 | 28 | 265 | |
2 | Agricultural and Food Engineering | Khargapur | 46 | 2. | 48 | |
3 | Artificial Intelligence | Hyderabad | 27 | 0 | 27 | |
4 | Artificial Intelligence and Data Science | Jodhpur | 42 | 8 | 50 | |
5 | Bio Engineering | Jodhpur | 49 | 1 | 50 | |
6 | Bio Technology | Roorkee | 44 | 2 | 46 | |
7 | Biological Sciences and Bioengineering | Kanpur | 42 | 11 | 53 | |
8 | Biomedical Engineering | Hyderabad | 20 | 0 | 20 | |
9 | Biosciences and Bioengineering | Guwahati | 79 | 5 | 84 | |
10 | Biotechnology and Biochemical Engineering | Delhi, Kharagpur | 106 | 2 | 108 | |
11 | Ceramic Engineering | Varanasi(BHU) | 75 | 0 | 75 | |
12 | Chemical Engineering |
| 1176 | 104 | 1280 | |
13 | Chemical Science and Technology | Guwahati | 61 | 4 | 65 | |
14 | Civil and Infrastructure Engineering | Jodhpur | 42 | 8 | 50 | |
15 | Civil Engineering | Bhubaneswar, Bombay, Delhi, Mandi, Indore, Kharagpur, Hyderabad, Jodhpur, Kanpur, Madras, Gandhi Nagar , Patna, Roorkee, Dhanbad, Ropar, Varanasi, Guwahati ,Tirupathi, Jammu and Palakkad | 1457 | 171 | 1628 | |
16 | Computer Science and Engineering | Bhubaneswar, Bombay, Delhi, Mandi, Indore, Kharagpur, Hyderabad, Jodhpur, Kanpur, Madras, Gandhi Nagar , Patna, Roorkee, Dhanbad, Ropar, Varanasi, Guwahati ,Bhilai, Goa, Tirupathi, Jammu, Palakkad and Dharwad. | 1674 | 210 | 1884 | |
17 | Data Science and Artificial Intelligence | Bhilai | 20 | 0 | 20 | |
18 | Data Science and Engineering | Mandi | 28 | 0 | 28 | |
19 | Electrical and Electronics Engineering | Mandi | 71 | 12 | 83 | |
20 | Electrical Engineering |
Bhubaneswar, Bombay, Delhi, Mandi, Indore, Kharagpur, Hyderabad, Jodhpur, Kanpur, Madras, Gandhi Nagar , Patna, Roorkee, Dhanbad, Ropar, Varanasi, Bhilai, Goa, Tirupathi, Jammu, Palakkad and Dharwad.
| 1638 | 183 | 1821 | |
21 | Electrical Engineering(Power and Automation) | Delhi | 61 | 4 | 65 | |
22 | Electronics and Communication Engineering | Bhubaneswar, Roorkee, Dhanbad, Guwahati. | 356 | 33 | 389 | |
23 | Electronics and Electrical Communication Engineering | Kharagpur | 77 | 13 | 90 | |
24 | Electronics and Electrical Engineering | Guwahati | 52 | 10 | 621 | |
25 | Electronics Engineering | Varanasi | 123 | 10 | 133 | |
26 | Engineering and Computational Mechanics | Delhi | 40 | 0 | 40 | |
27 | Engineering Physics | Bombay, Delhi, Mandi, Hyderabad, Madras, Roorkee, Dhanbad, Guwahati | 334 | 24 | 358 | |
28 | Engineering Science | Hyderabad | 33 | 0 | 33 | |
29 | Environmental Engineering | Dhanbad | 47 | 1 | 48 | |
30 | Industrial and Systems Engineering | Kharagpur | 36 | 7 | 43 | |
31 | Instrumentation Engineering | Kharagpur | 41 | 3 | 44 | |
32 | Manufacturing Science and Engineering | Kharagpur | 36 | 8 | 44 | |
33 | Materials Engineering | Delhi, Jodhpur, Gandhi Nagar | 82 | 8 | 90 | |
34 | Materials Science and Engineering | Kanpur, Jammu | 144 | 18 | 162 | |
35 | Materials Science and Metallurgical Engineering | Hyderabad | 30 | 0 | 30 | |
36 | Mathematics and Computing | Delhi, Hyderabad, Ropar, Guwahati, Goa. | 221 | 20 | 241 | |
37 | Mechanical Engineering | Bhubaneswar, Bombay, Delhi, Mandi, Indore, Kharagpur, Hyderabad, Jodhpur, Kanpur, Madras, Gandhi Nagar , Patna, Roorkee, Dhanbad, Ropar, Varanasi, Guwahati ,Bhilai, Goa, Tirupathi, Jammu, Palakkad and Dharwad. | 1857 | 282 | 2139 | |
38 | Metallurgical and Materials Engineering | Bhubaneswar, Kharagpur, Madras, Patna, Roorkee, Ropar. | 302 | 41 | 343 | |
39 | Metallurgical Engineering | Varanasi | 102 | 4 | 106 | |
40 | Metallurgy Engineering and Materials Science | Bombay, Indore | 171 | 5 | 176 | |
41 | Mineral and Metallurgical Engineering | Dhanbad | 37 | 8 | 45 | |
42 | Mining Engineering | Kharagpur, Dhanbad and Varanasi | 275 | 32 | 307 | |
43 | Mining Machinery Engineering | Dhanbad | 47 | 9 | 56 | |
44 | Naval Architecture and Ocean Engineering | Madras | 69 | 9 | 78 | |
45 | Ocean Engineering and Naval Architecture | Kharagpur | 41 | 5 | 46 | |
46 | Petroleum Engineering | Dhanbad | 79 | 11 | 90 | |
47 | Pharmaceutical Engineering & Technology | Varanasi | 80 | 0 | 80 | |
48 | Polymer Science and Engineering | Roorkee | 37 | 3 | 40 | |
49 | Production and Industrial Engineering | Delhi, Roorkee | 131 | 16 | 147 | |
50 | Textile Technology | Delhi | 111 | 5 | 116 | |
51 | Total Seats | 11'986 | 1340 | 13'326 |
From the above table it is clear that all the 23 IITs offering 50 branches in B.Tech 4 years course. There are 13,326 seats (including female supernumerary seats) in all the 23 IITs for B.Tech 4years program.
Your New Co-Researcher- Boon or Bane? Productivity Enabler or Creative Loss? -Message to Researchers, Faculty, and Students!Dear Researcher, Faculty and Student FriendsThree Years back, a few students
The Hottest Software Job and Hottest Programming Language in the Market! The first-ever new Job created by AI!Dear Friends and StudentsRecently I saw a Job post and Companies are willing to pay
Recently, I read a book "Project Management for the Unofficial Project Manager" by Suzette Blakemore, Kory Kogon, James Wood. It stresses on the mastery of four foundational behaviours to be
Two brothers from Panchkula, Chandigarh got AIR 1 and AIR 4 in IIT JEEPranav Goyal got AIR 1 in IIT JEE in 2018 and pursued his B.Tech from IIT Bombay.Raghav Goyal got AIR
Nowadays the students choosing LAW as a career has increased a lot. In order to get an admission they need to write a lot of admission tests . To help such students , a list of popular Law entrance exams
In any society, a certain set of rules has to exist for citizens to abide by. Laws are made by experienced jurists to ensure peace and harmony in the society. In the absence of these laws, people are bound
The Best Medicine for all Kinds of Problems in our Lives is to Leave the “Wheel Lock and Wheel Together” and Move On! Read this Interesting Perspective!!Dear Students and FriendsA few